|
|
| Line 1: |
Line 1: |
| − | __NOTOC__
| |
| − | [[File:GCW25-1-13.png|center|link=GCW2|Back to main page]]
| |
| | | | |
| − |
| |
| − | {| width=900 align=center
| |
| − | |
| |
| − | <div style="background: #E1E1E1; border: 2px solid #C6C1C1; padding-left: 5%; padding-right: 5%">
| |
| − | <br/>
| |
| − | = '''Operation Avalanche''' ''<font size= 1>by Necromancer</font size>''=
| |
| − | [[File:C4map-week9.jpg|800px|link=http://www.global-conflict.org/wiki/images/a/ab/C4map-week9.jpg|click to enlarge]]
| |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − | ==Gladius Attempts to retake Qubec==
| |
| − |
| |
| − | <font size= 4>S</font size>CI forces on Quebec, that were initially used to create distraction for the invasion of South America, are now have equally valuable objective - stop Gladius from reinforcing Europe from North America.
| |
| − | The Elite Mechanized infantry divisions have managed to defend against another Gladius attempt to retake Port Montreal, the biggest port used for reinforcement of Europe prior to SCI occupation.
| |
| − | The fleet is using Port Montreal as a base, raiding Gladius shipping convoys and forcing them out of other ports, and thus isolating Europe from America.
| |
| − |
| |
| − | With SCI production outnumbering Gladius production in Europe, Gladius barely manages to hold ground against SCI machinery advantage. But due to shipment time, Gladius still has vehicle advantage in America and North America in particular.
| |
| − | <br/>
| |
| − | <br/>
| |
| − | ==Operation Avalanche==
| |
| − |
| |
| − |
| |
| − |
| |
| − | <font size= 4>W</font size>ith Gladius acquirement of SCI level 1 and level 2 defence plans from Ulan Bator HQ raid, detailing entrenchments, bunkers and company level base locations, Operation Avalanche was born.
| |
| − | SCI north HQ, one of the two most important assets of the SCI military and command, was attacked. And the fact that Generalissimus Starfisher, the leader of SCI, is currently staying there and could be captured or killed, is throwing SCI into confusion and disorder.
| |
| − | Gladius attacked Alaska with everything they could spare from infantry, mechnized infantry, tanks, artillery to helicopters and jets. Gladius airforce participating in the attack was decimated almost instantly. Alaska's Anti Air defence system proved so effective it shot down 95% of the air vehicles entering Alaskan air zone. As soon as Gladius captured the first line of bunkers, SCI's overlapping layered defence plan allowed the next line of bunkers to lay direct fire on the first, keeping Gladius pressured at all times. Gladius was also counting on the enemy artillery to stop as they move into SCI bases. They thought that as long as they keep close to enemy troops, enemy artillery won't open fire so they dont hit their own soldiers. But they were mistaken. As soon as Gladius captured the majority of enemy bases, enemy artillery opened fire. Destruction of munitions and supplies left annihilated both Gladius and SCIs soldiers alike.
| |
| − | As Gladius pulled back to regroup, enemy tanks and artillery pursued, not allowing them to reorganize or set up defence on the grounds they have already captured. After failing several withdrawals (deleted "back" as withdrawal by itself already means falling back) to reorganize, a retreat back to the fortified borderline was ordered.
| |
| − | <br/>
| |
| − | <br/>
| |
| − | ==SCI black market uncovered!==
| |
| − |
| |
| − | <font size= 4>W</font size>ith the intel gained from Ulan Bator, Gladius learned that SCI is trading coffee on the black market within their territory. Counter intelligence agents who raided ships, tracks, warehouses and stores found two hundred tons of coffee in just two days, arresting more than hundred people involved in the world wide net. Gladius spokesman said there will be more arrests in the incoming days.
| |
| − | <br/>
| |
| − | <br/>
| |
| − |
| |
| − |
| |
| − | <br><br><br>
| |
| − |
| |
| − | ----
| |
| − | <center><font size= 1>Operation Avalanche</font size></center>
| |
| − |
| |
| − | |}
| |
| − | {| width=900 align=center
| |
| − | |
| |
| − | [[GCW2|Back to main]]
| |
| − | |}
| |